| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8NewsItem9setPinnedEb | 2 |
| _ZN8NewsItemD0Ev | 5298 |
| _ZN8NewsItemD0Ev | 2649 |
| _ZN8NewsItemD2Ev | 2649 |
| _ZNK8NewsItem10getContentEv | 125 |
| _ZNK8NewsItem10getSummaryEv | 3 |
| _ZNK8NewsItem12getTimestampEv | 3260 |
| _ZNK8NewsItem6getURLEv | 64 |
| _ZNK8NewsItem7getDbIDEv | 5620 |
| _ZNK8NewsItem7getFeedEv | 3 |
| _ZNK8NewsItem8getTitleEv | 66 |
| _ZNK8NewsItem9getAuthorEv | 3 |
| _ZNK8NewsItem9getFeedIdEv | 4 |
| _ZNK8NewsItem9getPinnedEv | 66 |
| Generated by: LCOV version 2.0-1 |