| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12NewsPositionC2Ev | 99 |
| _ZN12NewsPositionC2ExRK9QDateTime | 2619 |
| _ZNK12NewsPosition2idEv | 89193 |
| _ZNK12NewsPosition7isAfterERKS_ | 23 |
| _ZNK12NewsPosition7isValidEv | 121 |
| _ZNK12NewsPosition8isBeforeERKS_ | 15 |
| _ZNK12NewsPosition9timestampEv | 118 |
| _ZNK12NewsPositioneqERKS_ | 8 |
| _ZNK12NewsPositionneERKS_ | 4 |
| Generated by: LCOV version 2.0-1 |