| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z11logRewriterv | 0 |
| _Z9logServerv | 0 |
| _ZL6logDirv | 0 |
| _Z5logDbv | 2 |
| _Z10logFaviconv | 4 |
| _ZL14rotateIfNeededv | 6 |
| _Z9logParserv | 16 |
| _Z15initFileLoggingRK7QString | 17 |
| _Z19shutdownFileLoggingv | 19 |
| _Z6logAppv | 22 |
| _Z12logOperationv | 24 |
| _Z10logNetworkv | 35 |
| _Z10logWebPagev | 74 |
| _Z10logUtilityv | 138 |
| _Z7logMockv | 580 |
| _Z8logModelv | 585 |
| _ZL11levelString9QtMsgType | 608 |
| _ZL18fileMessageHandler9QtMsgTypeRK18QMessageLogContextRK7QString | 608 |
| Generated by: LCOV version 2.0-1 |