| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10logNetworkv | 0 |
| _Z10logWebPagev | 0 |
| _Z11logRewriterv | 0 |
| _Z9logParserv | 0 |
| _Z9logServerv | 0 |
| _ZL6logDirv | 0 |
| _Z6logAppv | 1 |
| _Z10logFaviconv | 4 |
| _Z5logDbv | 6 |
| _ZL14rotateIfNeededv | 6 |
| _Z15initFileLoggingRK7QString | 17 |
| _Z10logUtilityv | 18 |
| _Z19shutdownFileLoggingv | 19 |
| _Z12logOperationv | 297 |
| _Z7logMockv | 538 |
| _ZL11levelString9QtMsgType | 608 |
| _ZL18fileMessageHandler9QtMsgTypeRK18QMessageLogContextRK7QString | 608 |
| _Z8logModelv | 613 |
| Generated by: LCOV version 2.0-1 |